Prize Bond List 2020 With Complete Details – Prize Bonds
Prize Bond is the best investment plan in Pakistan, it is considered as the Gold investment & it is a bearer type of investment security, which gives no premium or profit. Prize Bonds are available in the denomination of PKR.100, PKR.200, PKR.750, PKR.1500, PKR.7500, PKR.15000, PKR.25000, PKR.40,000 and PKR.40,000 Premium Bonds.
Short Introductions of Prize Bond
Prize Bond is basically a lottery bond offered by National Saving Pakistan (Ministry of Pakistan) & issued on behalf of the Govt of Pakistan.
Prize Bonds in Pak are issued in proper series,& every series limited to 10 Lac bonds (1 Million Numbers). Every lucky draw is held quarterly. however, no interest or profit is given on these prize bonds. Every quarter the lucky winners are announced via lucky draws.

These draws are held in major cities of Pak, about thirty-six times annually. According to numbers, every year 70.6k (70,600) Pakistanis win 1.6 Million Pakistani Rupees in Prize Money.
Prize Bonds in Pakistan are available in following denominations…
[AdSense-A]
Prize Bonds Denomination List 2020
Amount | 1st Prize | Prizes | 2nd Prize | Prizes | 3rd Prize | Prizes |
---|---|---|---|---|---|---|
Rs. 100 | 700,000 | 1 | 200,000 | 3 | 1000 | 1199 |
Rs. 200 | 750,000 | 1 | 250,000 | 5 | 1250 | 2394 |
Rs. 750 | 15,00,000 | 1 | 500,000 | 3 | 9300 | 1696 |
Rs. 1500 | 3,000,000 | 1 | 1,000,000 | 3 | 18,500 | 1696 |
Rs. 7500 | 15,000,000 | 1 | 5,000,000 | 3 | 93,000 | 1696 |
Rs. 15000 | 30,000,000 | 1 | 10,000,000 | 3 | 185,000 | 1696 |
Rs. 25,000 | 50,000,000 | 1 | 15,000,000 | 3 | 312,000 | 1696 |
Rs. 40,000 | 75,000,000 | 1 | 25,000,000 | 3 | 500,000 | 1696 |
40,000 Premium | 80,000,000 | 1 | 30,000,000 | 3 | 500,000 | 1696 |
[AdSense-A]